| Code | Length | Shank | Finish |
| 3TCOM50 | 2" | SMOOTH | BRITE |
| 3TCOM50HDG | 2" | SMOOTH | HDG |
| 3TCOM65 | 2-1/2" | SMOOTH | BRITE |
| 3TCOM65HDG | 2-1/2" | SMOOTH | HDG |
| 3TCOM75 | 3" | SMOOTH | BRITE |
| 3TCOM90 | 3-1/2" | SMOOTH | BRITE |
| 3TCOM90HDG | 3-1/2" | SMOOTH | HDG |
| 3TCOM100 | 4" | SMOOTH | BRITE |
| 3TCOM100HDG | 4" | SMOOTH | HDG |
| Duplex Hand Nails (50lbs case) |
| Code | Length | Shank | Finish |
| 3TDUP55 | 2-1/4" FROM LOWER HEAD | SMOOTH | SMOOTH |
| 3TDUP70 | 2-3/4" FROM LOWER HEAD | SMOOTH | SMOOTH |
| 3TDUP75 | 3" FROM LOWER HEAD | SMOOTH | SMOOTH |
| 3TDUP80 | 3-1/4" FROM LOWER HEAD | SMOOTH | SMOOTH |
| 3TDUP90 | 3-1/2" FROM LOWER HEAD | SMOOTH | SMOOTH |
| Phosphate Hand Nails (50lbs case) |
| Code | Length | Shank | Finish |
| 3TPH250 | 2-1/2" | SMOOTH | PHOSPHATE |
| 3TPH300 | 3" | SMOOTH | PHOSPHATE |
| 3TPH320 | 3-1/4" | SMOOTH | PHOSPHATE |
| 3TPH350 | 3-1/2" | SMOOTH | PHOSPHATE |
| Ardox Hand Nails (50lbs case) |
| Code | Length | Shank | Finish |
| 3THN200 | 2" | SPIRAL | BRITE |
| 3THN200HDG | 2" | SPIRAL | HDG |
| 3THN200HDG | 2-1/4" | SPIRAL | BRITE |
| 3THN250 | 2-1/2" | SPIRAL | BRITE |
| 3THN250HDG | 2-1/2" | SPIRAL | HDG |
| 3THN300 | 3" | SPIRAL | BRITE |
| 3THN300HDG | 3" | SPIRAL | HDG |
| 3THN325 | 3-1/4" | SPIRAL | BRITE |
| 3THN325HDG | 3-1/4" | SPIRAL | HDG |
| 3THN350 | 3-1/2" | SPIRAL | BRITE |
| 3THN350HDG | 3-1/2" | SPIRAL | HDG |
| 3THN400 | 4" | SPIRAL | BRITE |
| 3THN600 | 6" | SPIRAL | BRITE |
| Roofing Hand Nails (50lbs case) |
| Code | Length | Shank | Finish |
| 3TR00F25 | 1" | SMOOTH | EG |
| 3TROOF25HDG | 1" | SMOOTH | HDG |
| 3TROOF32 | 1-1/4" | SMOOTH | EG |
| 3TROOF32HDG | 1-1/4" | SMOOTH | HDG |
| 3TROOF38 | 1-1/2" | SMOOTH | EG |
| 3TROOF38HDG | 1-1/2" | SMOOTH | HDG |
| 3TROOF45 | 1-3/4" | SMOOTH | EG |
| 3TROOF50 | 2" | SMOOTH | EG |
| 3TROOF50HDG | 2" | SMOOTH | HDG |
| 3TROOF65 | 2-1/2" | SMOOTH | EG |
| 3TROOF75 | 3" | SMOOTH | EG |
| 3TROOF90 | 3-1/2" | SMOOTH | EG |
| Bulk Pallet Nails (50lbs case) |
| Code | Length | Shank | Finish |
| 3C11548 | 1-/2"- BLUNT POINT | SPIRAL | BRITE |
| 3C11550 | 2" - BLUNT POINT | SPIRAL | BRITE |
| 3C11555 | 2-1/4" BLUNT POINT | SPIRAL | BRITE |
| 3C11563 | 2-1/2" BLUNT POINT | SPIRAL | BRITE |
| 3C11576 | 3" - BLUNT POINT | SPIRAL | BRITE |
| Plastic Cap Nails |
| Code | Length | Shank & Finish | Quantity/Cs |
| CRCAP50 | 2" | SPRIAL GALVANIZED | 2,000 |
| CRCAP63 | 2-1/2" | SPRIAL GALVANIZED | 2,000 |
| CRCAP25W | 1" DIAMETER CAPS | SIMILAR TO BOSTITCH | 2,500 |
| Tie Wire-Black Annealed |
| Code | Description | Spools/Case |
| 3TIEWIRE | TIE WIRE-BLACK ANNEALED | 16 |